<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEVEX</title>
	<atom:link href="http://www.nevex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevex.com</link>
	<description>Nevex Software</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NEVEX CacheWorks Wins Gold in ‘Product of the Year’ Competition</title>
		<link>http://www.nevex.com/nevex-cacheworks-wins-gold-in-%e2%80%98product-of-the-year%e2%80%99-competition/</link>
		<comments>http://www.nevex.com/nevex-cacheworks-wins-gold-in-%e2%80%98product-of-the-year%e2%80%99-competition/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:53:04 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1703</guid>
		<description><![CDATA[NEVEX CacheWorks Wins Gold in ‘Product of the Year’ Competition]]></description>
			<content:encoded><![CDATA[<p class="normal-text"><a href="http://www.nevex.com/wp-content/uploads/2012/02/NEVEX-CacheWorks-Wins-Gold-in-‘Product-of-the-Year’-Competition.pdf">NEVEX CacheWorks Wins Gold in ‘Product of the Year’ Competition</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/nevex-cacheworks-wins-gold-in-%e2%80%98product-of-the-year%e2%80%99-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchStorage: NEVEX awarded ‘Gold’ in Product of the Year competition!!</title>
		<link>http://www.nevex.com/searchstorage-nevex-awarded-%e2%80%98gold%e2%80%99-in-product-of-the-year-competition/</link>
		<comments>http://www.nevex.com/searchstorage-nevex-awarded-%e2%80%98gold%e2%80%99-in-product-of-the-year-competition/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:19:57 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1697</guid>
		<description><![CDATA[SearchStorage: NEVEX awarded ‘Gold’ in Product of the Year competition!!]]></description>
			<content:encoded><![CDATA[<p><span class="normal-text"><a class="normal-text" href="http://searchstorage.techtarget.com/guide/Storage-system-software">SearchStorage: NEVEX awarded ‘Gold’ in Product of the Year competition!!</a></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/searchstorage-nevex-awarded-%e2%80%98gold%e2%80%99-in-product-of-the-year-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITbusiness.ca: NEVEX named as one of Five Companies to Watch in 2012</title>
		<link>http://www.nevex.com/itbusiness-ca-nevex-named-as-one-of-five-companies-to-watch-in-2012/</link>
		<comments>http://www.nevex.com/itbusiness-ca-nevex-named-as-one-of-five-companies-to-watch-in-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:54:40 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1691</guid>
		<description><![CDATA[ITbusiness.ca: NEVEX named as one of Five Companies to Watch in 2012]]></description>
			<content:encoded><![CDATA[<p class="normal-text"><a href="http://www.itbusiness.ca/it/client/en/home/News.asp?id=65887">ITbusiness.ca: NEVEX named as one of Five Companies to Watch in 2012</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/itbusiness-ca-nevex-named-as-one-of-five-companies-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Memory Systems Partners with NEVEX Virtual Technologies to Develop ‘The World’s Fastest Cache’</title>
		<link>http://www.nevex.com/texas-memory-systems-partners-with-nevex-virtual-technologies-to-develop-%e2%80%98the-world%e2%80%99s-fastest-cache%e2%80%99/</link>
		<comments>http://www.nevex.com/texas-memory-systems-partners-with-nevex-virtual-technologies-to-develop-%e2%80%98the-world%e2%80%99s-fastest-cache%e2%80%99/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:47:55 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1685</guid>
		<description><![CDATA[Texas Memory Systems Partners with NEVEX to Develop ‘The World’s Fastest Cache’]]></description>
			<content:encoded><![CDATA[<p class="normal-text"><a href="http://www.nevex.com/wp-content/uploads/2012/02/Texas-Memory-Systems-Partners-with-NEVEX-to-Develop-‘The-World’s-Fastest-Cache’.pdf">Texas Memory Systems Partners with NEVEX to Develop ‘The World’s Fastest Cache’</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/texas-memory-systems-partners-with-nevex-virtual-technologies-to-develop-%e2%80%98the-world%e2%80%99s-fastest-cache%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEVEX CacheWorks Selected as a Finalist for ‘Product of the Year’</title>
		<link>http://www.nevex.com/nevex-cacheworks-selected-as-a-finalist-for-%e2%80%98product-of-the-year%e2%80%99/</link>
		<comments>http://www.nevex.com/nevex-cacheworks-selected-as-a-finalist-for-%e2%80%98product-of-the-year%e2%80%99/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:09:31 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1677</guid>
		<description><![CDATA[NEVEX CacheWorks Selected as a Finalist for ‘Product of the Year’]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevex.com/wp-content/uploads/2012/01/NEVEX-CacheWorks-Selected-as-a-Finalist-for-‘Product-of-the-Year’.pdf">NEVEX CacheWorks Selected as a Finalist for ‘Product of the Year’</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/nevex-cacheworks-selected-as-a-finalist-for-%e2%80%98product-of-the-year%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When traditional storage &#8216;solutions&#8217; fall short, try a new and innovative approach and say goodbye to I/O bottlenecks</title>
		<link>http://www.nevex.com/when-traditional-storage-solutions-fall-short-try-a-new-and-innovative-approach-and-say-goodbye-to-io-bottlenecks/</link>
		<comments>http://www.nevex.com/when-traditional-storage-solutions-fall-short-try-a-new-and-innovative-approach-and-say-goodbye-to-io-bottlenecks/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:48:59 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1661</guid>
		<description><![CDATA[A blog by Steven Lamb, CEO Whenever there’s an IOPS/throughput performance mismatch between servers and storage, requiring both server and storage administrators to make ongoing pervasive adjustments, the end result is systems that are held back from reaching their full &#8230; <a href="http://www.nevex.com/when-traditional-storage-solutions-fall-short-try-a-new-and-innovative-approach-and-say-goodbye-to-io-bottlenecks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><img class="alignleft" style="border: 0.6px solid black; margin: 0px 5px;" src="http://www.nevex.com/wp-content/uploads/2011/10/247_4715.jpg" alt="" width="100" height="70" /><span class="normal-text1">A blog by Steven Lamb, CEO</span></p>
<p><span class="normal-text1"> </span></p>
<p>Whenever there’s an IOPS/throughput performance mismatch between servers and storage, requiring both server and storage administrators to make ongoing pervasive adjustments, the end result is systems that are held back from reaching their full performance potential.  Diagnosing the reasons behind poor performance in today’s complex data infrastructures can be extremely difficult, especially when the issues are intermittent. Much trial and error is often required &#8212; a huge time commitment &#8212; and the cause of much anxiety in an IT team under the gun to resolve issues quickly.</p>
<p><br class="spacer_" /></p>
<p>This is a chronic problem for organizations, especially in today&#8217;s increasingly virtualized infrastructure. Traditional &#8220;solutions&#8221; that attempt to address these issues by fine-tuning the applications or adding ever-increasing amounts of server/memory and storage hardware often fall short in addressing the real root cause of I/O bottlenecks. Using common workarounds such as short stroking HDDs in the storage array, adding SSDs in the storage array or installing PCIe Flash cards, are simply not the silver bullet they purport to be. They are all labor intensive; often complicate the situation further by creating new problems that managers then have to redress, and ultimately contribute to a higher Total Cost of Ownership.</p>
<p><br class="spacer_" /></p>
<p>A new approach is available that allows for the acceleration of specific applications; makes better use of existing storage; is transparent to users, applications and storage; works with server virtualization, SAN, DAS, NAS and Cloud storage; and is interoperable with OS file caching.  That’s a mighty long list of requirements; NEVEX CacheWorks meets or exceeds all of them as well as being Flash card and storage system agnostic.</p>
<p><br class="spacer_" /></p>
<p>Because CacheWorks is policy-based, administrators have the ability to target critical business applications and apply acceleration to them specifically.  Whether the applications are running on VMware, Microsoft Hyper-V virtual machines or physical servers, CacheWorks provides industry-unique control over the Windows memory cache to create a multi-level caching solution that can allow applications to exceed the performance of running fully on Flash.</p>
<p><br class="spacer_" /></p>
<p>If your organization is facing performance issues and traditional approaches have persistently fallen short, and if you want your systems to reach their full performance potential, consider our new and innovative software that provides application-specific acceleration – and say goodbye to I/O bottlenecks.</p>
<p><br class="spacer_" /></p>
<p>Until next time,</p>
<p>Steve</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/when-traditional-storage-solutions-fall-short-try-a-new-and-innovative-approach-and-say-goodbye-to-io-bottlenecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vision of Multi-Level Caching &#8211; A NEVEX White Paper</title>
		<link>http://www.nevex.com/the-vision-of-multi-level-caching-a-nevex-white-paper/</link>
		<comments>http://www.nevex.com/the-vision-of-multi-level-caching-a-nevex-white-paper/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:41:33 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1655</guid>
		<description><![CDATA[The Vision of Multi-Level Caching &#8211; A NEVEX White Paper]]></description>
			<content:encoded><![CDATA[<p class="normal-text"><a href="http://www.nevex.com/wp-content/uploads/2011/12/The-Vision-of-Multi-Level-Caching-A-NEVEX-White-Paper.pdf">The Vision of Multi-Level Caching &#8211; A NEVEX White Paper</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/the-vision-of-multi-level-caching-a-nevex-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Traditional Storage Solutions Consistently Fall Short?</title>
		<link>http://www.nevex.com/why-do-traditional-storage-solutions-consistently-fall-short/</link>
		<comments>http://www.nevex.com/why-do-traditional-storage-solutions-consistently-fall-short/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:00:27 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1641</guid>
		<description><![CDATA[Why Do Traditional Storage Solutions Consistently Fall Short]]></description>
			<content:encoded><![CDATA[<p class="normal-text"><a href="http://www.nevex.com/wp-content/uploads/2011/12/Why-Do-Traditional-Storage-Solutions-Consistently-Fall-Short.pdf"></a><a href="http://www.nevex.com/wp-content/uploads/2011/12/Why-Do-Traditional-Storage-Solutions-Consistently-Fall-Short1.pdf"></a><a href="http://www.nevex.com/wp-content/uploads/2011/12/Why-Do-Traditional-Storage-Solutions-Consistently-Fall-Short2.pdf">Why Do Traditional Storage Solutions Consistently Fall Short</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/why-do-traditional-storage-solutions-consistently-fall-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File-Based vs Block-Based Caching &#8211; A NEVEX White Paper</title>
		<link>http://www.nevex.com/file-based-vs-block-based-caching-a-nevex-white-paper/</link>
		<comments>http://www.nevex.com/file-based-vs-block-based-caching-a-nevex-white-paper/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:08:39 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1634</guid>
		<description><![CDATA[File-Based vs Block-Based Caching &#8211; A NEVEX White Paper]]></description>
			<content:encoded><![CDATA[<p class="normal-text"><a href="http://www.nevex.com/wp-content/uploads/2011/12/File-Based-vs-Block-Based-Caching-A-NEVEX-White-Paper.pdf">File-Based vs Block-Based Caching &#8211; A NEVEX White Paper</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/file-based-vs-block-based-caching-a-nevex-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling the right aspirin will cure a customer’s storage headaches &#8211; NEVEX enables VARs to offer more and increase profits</title>
		<link>http://www.nevex.com/selling-the-right-aspirin-will-cure-a-customer%e2%80%99s-storage-headaches-nevex-enables-vars-to-offer-more-and-increase-profits/</link>
		<comments>http://www.nevex.com/selling-the-right-aspirin-will-cure-a-customer%e2%80%99s-storage-headaches-nevex-enables-vars-to-offer-more-and-increase-profits/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:32:21 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1628</guid>
		<description><![CDATA[A blog by Nigel Miller, VP Business Development Application Performance is the constant headache that IT professionals face every day. Development of affordable Solid State Disk technology has relieved some of the symptoms and opened up a new revenue stream &#8230; <a href="http://www.nevex.com/selling-the-right-aspirin-will-cure-a-customer%e2%80%99s-storage-headaches-nevex-enables-vars-to-offer-more-and-increase-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><span class="normal-text1"><img class="alignleft" style="margin: 0px 5px; border: 0.6px solid black;" src="http://www.nevex.com/wp-content/uploads/2011/10/254_5446.jpg" alt="" width="100" height="70" />A blog by Nigel Miller, VP Business Development</span></p>
<p>Application Performance is the constant headache that IT professionals face every day. Development of affordable Solid State Disk technology has relieved some of the symptoms and opened up a new revenue stream for storage VARs. But it isn’t a complete cure as it only addresses part of the headache. There is a comprehensive cure available, however, and it offers additional profits for VARs: intelligent caching software.</p>
<p><br class="spacer_" /></p>
<p>NEVEX CacheWorks is the missing ingredient, the aspirin that enables VARs to offer a complete cure. Bundling our caching software with the VAR’s preferred SSD/Flash hardware addresses the specific customer headache of poor application performance. This combination enables VARs to expand their offering and improve their bottom line.</p>
<p><br class="spacer_" /></p>
<p>The appeal for storage VARs to sell CacheWorks via the NEVEX Channel Partnership Program is simple:</p>
<p>•CacheWorks is a drop-in solution that cures the customer’s application performance headache and puts additional profit in the VAR’s pocket;</p>
<p>•CacheWorks runs on 64-bit Windows Servers, physical and virtual machines;</p>
<p>•NEVEX offers a comprehensive channel development program and lucrative margins;</p>
<p>•The breakthrough innovations in CacheWorks provide VARs with the engine to transform the economics of their customers’ storage infrastructures.</p>
<p><br class="spacer_" /></p>
<p>NEVEX technology gives VARs the unfair advantage to drive new business and grow revenue. How? NEVEX doesn’t simply accelerate general I/O performance, its caching software goes much further, delivering precise application acceleration where and when it’s needed. CacheWorks is the first caching software that puts customers in control to specify which applications and data are most critical to their business. Unlike conventional caching software that simply promotes the most active data from within a specified LUN and ejects data already resident in the cache, CacheWorks prioritizes targeted applications, ensuring the most business critical applications’ data stays cached for maximum performance. This functionality allows IT administrators to drill down and accelerate the applications that are causing the performance headache. CacheWorks is the aspirin that enables VARs to deliver the cure.</p>
<p><br class="spacer_" /></p>
<p>It’s this combination of precisely targeted application acceleration and economic value that makes CacheWorks such a compelling and powerful product for VARs to sell. Until the end of January, NEVEX is offering an Early Adopter Program for VARs that specialize in database optimization, virtualization enterprise application storage and server infrastructure. To learn more about the NEVEX Channel Partnership Program and Early Adopter specials, interested VARs are invited to contact NEVEX Business Development at partners@nevex.com.</p>
<p><br class="spacer_" /></p>
<p>Nigel Miller, VP Business Development</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/selling-the-right-aspirin-will-cure-a-customer%e2%80%99s-storage-headaches-nevex-enables-vars-to-offer-more-and-increase-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

