<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEVEX</title>
	<atom:link href="http://www.nevex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevex.com</link>
	<description>Nevex Software</description>
	<lastBuildDate>Tue, 08 May 2012 21:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cloudy with a Virtual Chance of Linux</title>
		<link>http://www.nevex.com/cloudy-with-a-virtual-chance-of-linux/</link>
		<comments>http://www.nevex.com/cloudy-with-a-virtual-chance-of-linux/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:20:30 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1766</guid>
		<description><![CDATA[At first glance, the software world appears to be dominated by Microsoft Windows. However, Linux is more prevalent across a number of platforms than most people realize. It’s the dominant OS for everything from supercomputers down to smart phones and &#8230; <a href="http://www.nevex.com/cloudy-with-a-virtual-chance-of-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At first glance, the software world appears to be dominated by Microsoft Windows. However, Linux is more prevalent across a number of platforms than most people realize. It’s the dominant OS for everything from supercomputers down to smart phones and tablets that run the Linux-based Android OS.</p>
<p>Microsoft Widows is still the dominant player based on raw numbers but looking at the bigger picture, the momentum is behind Linux for enterprise server applications.  Why? Because large corporations are concerned about cost and security.  </p>
<p>We see the OS market divided into three categories:</p>
<ul>
<li>Windows for client machines and laptops</li>
<li>Windows Servers for SMB users</li>
<li>Linux and Windows Servers for Enterprise users</li>
</ul>
<p>A recent survey by the Linux Foundation “Linux Adoption Trends 2012: A Survey of Enterprise End Users” showed the growth is coming from cloud computing, big data and “greenfield” deployments as new opportunities, complementing the current dominance of Linux in web server applications. The survey made it clear that enterprise users are flocking to Linux servers for the TCO, features set and overall security benefits.</p>
<p>Significant growth in Linux is not simply expansion at incumbent customer sites. More than 70 percent of new Linux deployments during the past two years have been for new applications and greenfield installations, nearly twice that number were migrations from the Windows server.</p>
<p>Where are all of these new Linux installations being used? The survey revealed two key Linux growth markets: big data and cloud computing. More than three-quarters of the respondents expressed concerns about handling the growth of big data and 72 percent expected to use Linux servers in their big data plans. </p>
<p>The survey also showed strong worldwide growth for cloud computing with 61 percent of the organizations now using cloud-based applications and two-thirds using Linux as their primary cloud OS.  Cloud computing platforms depend on a highly virtualized infrastructure to derive efficiency, productivity and flexibility. Given the large deployments of cloud computing, it’s not surprising that 72 percent of organizations have more than one-quarter of their servers virtualized, while 46 percent expect to have up to three-quarters of their servers virtual by the end of this year.</p>
<p>This massive shift towards virtualized computing holds the potential for sunny cost savings but it also holds potential for a mighty downpour. As enterprises plan new Linux deployments across private, public or hybrid clouds, those with virtualized environments will need to pay special attention to the storage I/O bottleneck, endemic in virtual server installations. </p>
<p>Server virtualization boosts the resource utilization of physical servers, taking advantage of the power of multicore CPUs to share across multiple virtual machines.  But storage I/O performance was not built with virtualized environments in mind. Running a single data-intensive application on a fast physical server can choke the I/O to attached hard disk storage, so packing dozens of virtual machines across the same I/O bandwidth is a sure way to kill application performance and create legions of angry users. And that’s where intelligent caching software comes to the rescue.</p>
<p>There’s little doubt a Linux server is in your future and chances are good that it will be virtualized too. Count on us to get you there.   </p>
<p>More on that later, </p>
<p>Steve </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/cloudy-with-a-virtual-chance-of-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Memory Systems: New PCIe Flash Bundle With NEVEX</title>
		<link>http://www.nevex.com/texas-memory-systems-new-pcie-flash-bundle-with-nevex/</link>
		<comments>http://www.nevex.com/texas-memory-systems-new-pcie-flash-bundle-with-nevex/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:58:38 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1758</guid>
		<description><![CDATA[Texas Memory Systems: New PCIe Flash Bundle With NEVEX]]></description>
			<content:encoded><![CDATA[<p><a title="Texas Memory Systems: New PCIe Flash Bundle With NEVEX" href="http://www.crn.com/slide-shows/storage/232700327/new-flash-memory-ssd-devices-drive-storage-application-performance.htm;jsessionid=EBbKyt+hPpuBNjyWVHpoEw**.ecappj03?pgno=10" target="_blank">Texas Memory Systems: New PCIe Flash Bundle With NEVEX</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/texas-memory-systems-new-pcie-flash-bundle-with-nevex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools in the War Against Latency</title>
		<link>http://www.nevex.com/new-tools-in-the-war-against-latency/</link>
		<comments>http://www.nevex.com/new-tools-in-the-war-against-latency/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:52:34 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1752</guid>
		<description><![CDATA[New Tools in the War Against Latency]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itbusinessedge.com/cm/blogs/cole/new-tools-in-the-war-against-latency/?cs=50083" target="_blank" title="New Tools in the War Against Latency">New Tools in the War Against Latency</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/new-tools-in-the-war-against-latency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Memory Systems Introduces RamSan-80 Bundle for Server-side Caching</title>
		<link>http://www.nevex.com/texas-memory-systems-introduces-ramsan-80-bundle-for-server-side-caching/</link>
		<comments>http://www.nevex.com/texas-memory-systems-introduces-ramsan-80-bundle-for-server-side-caching/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:15:33 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1741</guid>
		<description><![CDATA[Texas Memory Systems Introduces RamSan-80 Bundle for Server-side Caching]]></description>
			<content:encoded><![CDATA[<p><a title="Texas Memory Systems Introduces RamSan-80 Bundle for Server-side Caching" href="http://www.reuters.com/article/2012/03/27/idUS132738+27-Mar-2012+BW20120327" target="_blank">Texas Memory Systems Introduces RamSan-80 Bundle for Server-side Caching</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/texas-memory-systems-introduces-ramsan-80-bundle-for-server-side-caching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world’s fastest cache meets the world’s fastest flash</title>
		<link>http://www.nevex.com/the-world%e2%80%99s-fastest-cache-meets-the-world%e2%80%99s-fastest-flash/</link>
		<comments>http://www.nevex.com/the-world%e2%80%99s-fastest-cache-meets-the-world%e2%80%99s-fastest-flash/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:06:40 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1732</guid>
		<description><![CDATA[A blog by Steven Lamb, CEO NEVEX Virtual Technologies was conceived as a solutions company, not a pure software play. So when we went looking for a SSD hardware partner, it had to be a company with an SSD hardware &#8230; <a href="http://www.nevex.com/the-world%e2%80%99s-fastest-cache-meets-the-world%e2%80%99s-fastest-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><img class="alignleft" style="border: 0.6px solid black; margin: 0px 5px;" src="http://www.nevex.com/wp-content/uploads/2011/10/247_4715.jpg" alt="" width="100" height="70" /><span class="normal-text1">A blog by Steven Lamb, CEO</span></p>
<p><span class="normal-text1"> </span></p>
<p>NEVEX Virtual Technologies was conceived as a solutions company, not a pure software play. So when we went looking for a SSD hardware partner, it had to be a company with an SSD hardware platform that was performance-matched to the market-leading speed of our NEVEX CacheWorks software. Texas Memory Systems was an obvious choice: the company is well-established and has the well-earned reputation for consistently delivering the World’s Fastest Storage. The power behind TMS market leadership is its engineering superiority backed by an intense understanding of how SSDs can be optimized to meet the needs of specific applications.</p>
<p><br class="spacer_" /></p>
<p>CacheWorks software, with its ability to target acceleration to specific applications rather than accelerating everything in the cache, and its multi-level caching technology that leverages a combination of memory, SSD and DRAM, drove the Texas Memory Systems’ RamSan-70 PCIe flash card to unprecedented performance standards. We’ll soon be publishing performance benchmarks for the new NEVEX-TMS solution but it’s safe to say this is truly a case of the world’s fastest cache powering the world’s fastest flash.</p>
<p><br class="spacer_" /></p>
<p>The NEVEX-TMS partnership resulted from the recognition that for flash to gain deeper penetration into the enterprise market, intelligent software was required. Our state-of-the-art caching software opens up the server-side caching market for flash vendors, such as TMS. Those in the know have been quick to recognize this hot and rapidly growing market. Witness the recent acquisition activities of hardware vendors such as Fusion IO-IO Turbine, SanDisk-FlashSoft and OCZ-Sanrad.</p>
<p><br class="spacer_" /></p>
<p>Now that the industry has begun paying close attention to server-side caching, we believe the competitive landscape is about to ratchet upwards. The deciding factor will be not who offers the best cache but who is best at delivering white-hot data to the applications that need it. Enterprise customers will be looking for solution providers who can deliver high-performance SLAs utilizing application-specific caching.</p>
<p><br class="spacer_" /></p>
<p>Beyond the TMS relationship, we intend to bring our software expertise to application providers who can leverage the Selective Optimized Caching technology within CacheWorks to accelerate any and all enterprise applications that are currently constrained by the I/O-bottleneck. Working with them will expand the market for NEVEX software and SSD hardware vendors will benefit, too.</p>
<p><br class="spacer_" /></p>
<p>The potential for growth of server-side caching in the enterprise is enormous. It’s an exciting time for all of us.</p>
<p><br class="spacer_" /></p>
<p>Until next time,</p>
<p><br class="spacer_" /></p>
<p>Steve</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/the-world%e2%80%99s-fastest-cache-meets-the-world%e2%80%99s-fastest-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eChannelLine.com: Texas Memory Systems, NEVEX Virtual Technologies partner to develop ultra-fast cache</title>
		<link>http://www.nevex.com/echannelline-com-texas-memory-systems-nevex-virtual-technologies-partner-to-develop-ultra-fast-cache/</link>
		<comments>http://www.nevex.com/echannelline-com-texas-memory-systems-nevex-virtual-technologies-partner-to-develop-ultra-fast-cache/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:44:40 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1721</guid>
		<description><![CDATA[eChannelLine.com: Texas Memory Systems, NEVEX Virtual Technologies partner to develop ultra-fast cache]]></description>
			<content:encoded><![CDATA[<p><span class="normal-text"><a class="normal-text" href="http://www.echannelline.com/usa/brief.cfm?item=18861">eChannelLine.com: Texas Memory Systems, NEVEX Virtual Technologies partner to develop ultra-fast cache</a></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/echannelline-com-texas-memory-systems-nevex-virtual-technologies-partner-to-develop-ultra-fast-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheVarGuy.com: NEVEX, Texas Memory Systems Work on Application Acceleration</title>
		<link>http://www.nevex.com/thevarguy-com-nevex-texas-memory-systems-work-on-application-acceleration/</link>
		<comments>http://www.nevex.com/thevarguy-com-nevex-texas-memory-systems-work-on-application-acceleration/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:39:52 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1718</guid>
		<description><![CDATA[TheVarGuy.com: NEVEX, Texas Memory Systems Work on Application Acceleration]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thevarguy.com/2012/02/10/nevex-texas-memory-systems-work-on-application-acceleration/">TheVarGuy.com: NEVEX, Texas Memory Systems Work on Application Acceleration</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/thevarguy-com-nevex-texas-memory-systems-work-on-application-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StorageReview.com: Texas Memory Systems Teams With NEVEX Virtual Technologies to Supercharge Virtual Applications SSD Storage Devices</title>
		<link>http://www.nevex.com/storagereview-com-texas-memory-systems-teams-with-nevex-virtual-technologies-to-supercharge-virtual-applications-ssd-storage-devices/</link>
		<comments>http://www.nevex.com/storagereview-com-texas-memory-systems-teams-with-nevex-virtual-technologies-to-supercharge-virtual-applications-ssd-storage-devices/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:33:02 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1715</guid>
		<description><![CDATA[StorageReview.com: Texas Memory Systems Teams With NEVEX Virtual Technologies to Supercharge Virtual Applications SSD Storage Devices]]></description>
			<content:encoded><![CDATA[<p class="normal-text"><a href="http://www.storagereview.com/texas_memory_systems_teams_nevex_virtual_technologies_supercharge_virtual_applications_ssd_storage_devices">StorageReview.com: Texas Memory Systems Teams With NEVEX Virtual Technologies to Supercharge Virtual Applications SSD Storage Devices</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/storagereview-com-texas-memory-systems-teams-with-nevex-virtual-technologies-to-supercharge-virtual-applications-ssd-storage-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channelpro: TMS Partners with NEVEX to Accelerate Virtualized Applications</title>
		<link>http://www.nevex.com/channelpro-tms-partners-with-nevex-to-accelerate-virtualized-applications/</link>
		<comments>http://www.nevex.com/channelpro-tms-partners-with-nevex-to-accelerate-virtualized-applications/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:26:44 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1712</guid>
		<description><![CDATA[Channelpro: TMS Partners with NEVEX to Accelerate Virtualized Applications]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelprosmb.com/article/28456/TMS-Partners-with-NEVEX-to-Accelerate-Virtualized-Applications/">Channelpro: TMS Partners with NEVEX to Accelerate Virtualized Applications</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/channelpro-tms-partners-with-nevex-to-accelerate-virtualized-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channelregister.co.uk: NEVEX stuffs software into TMS flash for &#8216;world&#8217;s fastest cache&#8217;</title>
		<link>http://www.nevex.com/channelregister-co-uk-nevex-stuffs-software-into-tms-flash-for-worlds-fastest-cache/</link>
		<comments>http://www.nevex.com/channelregister-co-uk-nevex-stuffs-software-into-tms-flash-for-worlds-fastest-cache/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:20:18 +0000</pubDate>
		<dc:creator>nevex</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.nevex.com/?p=1709</guid>
		<description><![CDATA[Channelregister.co.uk: NEVEX stuffs software into TMS flash for &#8216;world&#8217;s fastest cache&#8217;]]></description>
			<content:encoded><![CDATA[<p class="normal-text"><a href="http://www.channelregister.co.uk/2012/02/10/tms_nevex/">Channelregister.co.uk: NEVEX stuffs software into TMS flash for &#8216;world&#8217;s fastest cache&#8217;</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nevex.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nevex.com/channelregister-co-uk-nevex-stuffs-software-into-tms-flash-for-worlds-fastest-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

